Financials
Equity History
Date | Equity Capital | Reason | Remark |
11-06-2012 | 5.59 | Preferential Allotment | 5,59,33,581 Equity Shares of Re. 1/- each |
18-01-2012 | 5.05 | Preferential Allotment | 5,05,16,581 Equity Shares of Re. 1/- each |
30-04-2010 | 4.91 | Pursuant to the Scheme of Amalgamation | 4,90,81,581 Equity Shares of Re. 1 each |
13-08-2009 | 4.44 | Pursuant to Scheme of Amalgamation | 4,43,84,448 Equity Shares of Re. 1 each |
20-04-2009 | 2.61 | Conversion of Preference Shares | 26,050,148 Equity Shares of Re. 1 each |
25-10-2005 | 1.25 | Scheme of Arrangement | 1,25,00,000 Equity shares of Re.1 each |
04-11-1995 | 8.31 | Public Issue | 83,11,300 Equity shares of Rs. 10 each |
31-03-1995 | 4.25 | Issued to Promoters | |
31-03-1994 | 1.49 | As per Annual Report |
Audited / Unaudited Financial Results
Summary of Selected Financial Data
Last Nine Years' Summary of selected Financial Data | |||||||||||
(Rs. in Crores) | |||||||||||
Particulars | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | AAGR* % | Standard Deviation |
Total Income from Operations | 0.002 | 3.74 | 2.62 | 2.83 | 4.49 | 6.36 | 5.35 | 11.19 | 12.03 | 29 | 48 |
Profit Before Depreciation and Interest | (0.03) | 2.28 | 2.39 | 2.39 | 4.02 | 0.90 | 0.30 | 2.66 | 1.88 | 98 | 308 |
Financial Charges | 1.08 | 0.59 | 0.07 | 0.11 | 0.26 | 1.84 | 2.04 | 2.14 | 2.18 | 105 | 232 |
Gross Profit / (Loss) | (1.11) | 1.69 | 2.32 | 2.29 | 3.76 | (0.94) | (1.74) | 0.52 | (0.30) | -32 | 102 |
Depreciation | - | 0.72 | 0.72 | 0.71 | 0.43 | 0.78 | 1.90 | 2.09 | 2.04 | 27 | 63 |
Profit / (Loss) Before Tax | (1.11) | 0.97 | 1.61 | 1.57 | 3.33 | (1.72) | (3.77) | (1.57) | (2.34) | 19 | 98 |
Profit / (Loss) Afrer Tax | (1.11) | 0.97 | 1.61 | 1.46 | 2.87 | (1.73) | (3.64) | (0.87) | (2.59) | -63 | 160 |
Minority Interest in Net Income/(Loss) | -# | -# | - | - | - | (0.31) | (0.58) | (0.17) | (0.29) | - | - |
Net Profit / (Loss) Afrer Minority Interest | -# | 0.97 | 1.61 | 1.46 | 2.87 | (1.42) | (3.06) | (0.70) | (2.30) | 39 | 127 |
Cash Profit / (Loss) | (1.11) | 1.69 | 2.32 | 2.29 | 3.76 | (0.94) | (1.87) | 0.52 | (0.30) | -30 | 105 |
Basic Earning per Share (EPS) Rs. | -1.33 | 1.17 | 0.97 | 0.42 | 1.55 | (1.14) | (0.86) | (0.14) | (0.47) | 7 | 150 |
Book Value per Share Rs. | -0.73 | 0.44 | 1.53 | 1.95 | 3.50 | 2.36 | 4.60 | 4.70 | 4.87 | 60 | 94 |
Market Value per Share (Rs.) | N.T. | N.T. | N.T. | N.T. | 8.08 | 5.95 | 8.59 | 8.65 | 14.30 | 21 | 41 |
Market Capitalisation as at 31st March | N.A. | N.A. | N.A. | N.A. | 10.10 | 7.44 | 38.14 | 42.47 | 72.22 | 177 | 201 |
EQUITY AND LIABILITIES | |||||||||||
Shares Capital | |||||||||||
- Equity Shares | 8.31 # | 8.31 # | 1.25 | 1.25 | 1.25 | 1.25 | 4.44 | 4.91 | 5.05 | ||
- Convertible Preference Shares | - | - | 10.00 | 10.00 | 10.00 | 10.00 | - | - | - | ||
Reserves and Surplus | (8.92) | (7.95) | 0.66 | 1.18 | 3.11 | 15.83 | 20.27 | 18.50 | 19.54 | ||
Minority Interest | - # | - # | - | - | - | 1.58 | 1.00 | 0.83 | 0.65 | ||
Non-Current Liabilities | 13.74 | 1.00 | - | 5.00 | 11.07 | 13.74 | 14.87 | 13.52 | 15.78 | ||
Current Liabilities | 3.26 | 14.13 | 10.92 | 11.21 | 16.88 | 3.42 | 6.73 | 9.92 | 8.96 | ||
Total | 16.39 | 15.50 | 22.83 | 28.64 | 42.31 | 45.82 | 47.31 | 47.68 | 49.98 | ||
ASSETS | |||||||||||
Non-Current Assets | |||||||||||
Net Fixed Assets | 15.60 | 14.89 | 14.18 | 13.58 | 16.94 | 39.25 | 42.29 | 41.86 | 40.11 | ||
Goodwill on Consolidation | - | - | - | - | - | - | 1.32 | 0.71 | 2.93 | ||
Non-Current Investments | 0.03 | 0.03 | 4.86 | 4.45 | 4.98 | 0.31 | 0.003 | 0.003 | 0.003 | ||
Deferred Tax Asset | - | - | - | - | - | 0.07 | 0.21 | 0.91 | 1.31 | ||
Other Non-Current Assets | 0.09 | 0.09 | 0.08 | 5.19 | 11.19 | 0.32 | 0.35 | 0.68 | 0.96 | ||
Current Assets | |||||||||||
Current Investments | - | - | - | - | - | - | - | - | - | ||
Other Current Assets | 0.67 | 0.49 | 3.71 | 5.42 | 9.20 | 5.87 | 3.14 | 3.52 | 4.67 | ||
Total | 16.39 | 15.50 | 22.83 | 28.64 | 42.31 | 45.82 | 47.31 | 47.68 | 49.98 | ||
Financial Results and Statistics | Average | Standard Deviation | |||||||||
Profit before depreciation and interest (PBIDT) as a percentage of Total Income |
- | 61 | 91 | 85 | 90 | 14 | 6 | 24 | 16 | 48 | 37 |
Profit after Tax as % of Total Income |
- | - | 61 | 52 | 64 | (27) | (68) | (8) | (22) | 8 | 52 |
Price / Book Value Ratio | - | N.A. | N.A. | N.A. | 2 | 3 | 2 | 2 | 3 | 2 | 0 |
Corporate Performance vs BSE Index | |||||||||||
1) Annual Percentage change in Book Value | - | - | 247 | 28 | 80 | (32) | 95 | 2 | 4 | 60 | 94 |
2) Annual Percentage change in BSE Index (Including Dividend Yield) |
- | - | 75 | 17 | 21 | (36) | 82 | 11 | (10) | 23 | 43 |
3) Relative Performance (1) - (2) | - | - | 172 | 11 | 59 | 4 | 13 | (9) | 14 | 38 | 63 |
Note:
* Average Annual Growth Rate
N.T.: Not Traded (as trading was suspended since 2nd July 2002 to 7th May 2007)
N.A.: Not Available/Applicable
# Face value of equity shares of Rs. 10/- each. Face Value reduced to Re. 1/- on 25th October 2005.
From the year 2008-09 Conoslidated figures are given.
Top