- Unaudited - 30th Jun 2018
- Audited - 31st Mar 2018
- Unaudited - 31th Dec 2017
- Unaudited - 30th Sep 2017
- Unaudited - 30th June 2017
- Audited - 31st Mar 2017
- Unaudited - 31st Dec 2016
- Unaudited - 30th Sep 2016
- Unaudited - 30th June 2016
- Audited - 31th Mar 2016
- Unaudited - 31th Dec 2015
- Unaudited - 30th Sep 2015
- Unaudited - 30th June 2015
- Audited - 31st Mar 2015
- Unaudited - 31st Dec 2014
- Unaudited - 30th Sep 2014
- Unaudited - 30th June 2014
- Audited - 31st Mar 2014
- Unaudited - 31st Dec 2013
- Unaudited - 30th Sep 2013
- Unaudited - 30th June 2013
- Audited - 31st Mar 2013
- Unaudited - 30th Sep 2012
- Unaudited - 30th June 2012
- Audited - 31st Mar 2012
- Unaudited - 31st Dec 2011
- Unaudited - 31st Sep 2011
Financials
Equity History
Date | Equity Capital | Reason | Remark |
11-06-2012 | 5.59 | Preferential Allotment | 5,59,33,581 Equity Shares of Re. 1/- each |
18-01-2012 | 5.05 | Preferential Allotment | 5,05,16,581 Equity Shares of Re. 1/- each |
30-04-2010 | 4.91 | Pursuant to the Scheme of Amalgamation | 4,90,81,581 Equity Shares of Re. 1 each |
13-08-2009 | 4.44 | Pursuant to Scheme of Amalgamation | 4,43,84,448 Equity Shares of Re. 1 each |
20-04-2009 | 2.61 | Conversion of Preference Shares | 26,050,148 Equity Shares of Re. 1 each |
25-10-2005 | 1.25 | Scheme of Arrangement | 1,25,00,000 Equity shares of Re.1 each |
04-11-1995 | 8.31 | Public Issue | 83,11,300 Equity shares of Rs. 10 each |
31-03-1995 | 4.25 | Issued to Promoters | |
31-03-1994 | 1.49 | As per Annual Report |
Audited / Unaudited Financial Results
Summary of Selected Financial Data
Last Nine Years' Summary of selected Financial Data | ||||||||||||||
(Rs. in Crores) | ||||||||||||||
Particulars | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | AAGR* % | Standard Deviation |
Total Income from Operations | 0.002 | 3.74 | 2.62 | 2.83 | 4.49 | 6.36 | 5.35 | 11.19 | 12.03 | 11.27 | 9.60 | 8.77 | 15 | 43 |
Profit Before Depreciation and Interest | (0.03) | 2.28 | 2.39 | 2.39 | 4.02 | 0.90 | 0.30 | 2.66 | 1.88 | 1.77 | 1.53 | 1.72 | 68 | 256 |
Financial Charges | 1.08 | 0.59 | 0.07 | 0.11 | 0.26 | 1.84 | 2.04 | 2.14 | 2.18 | 2.20 | 2.23 | 2.28 | 74 | 196 |
Gross Profit / (Loss) | (1.11) | 1.69 | 2.32 | 2.29 | 3.76 | (0.94) | (1.74) | 0.52 | (0.30) | (0.43) | (0.70) | (0.56) | -14 | 91 |
Depreciation | - | 0.72 | 0.72 | 0.71 | 0.43 | 0.78 | 1.90 | 2.09 | 2.04 | 2.01 | 1.94 | 2.64 | 91 | 53 |
Profit / (Loss) Before Tax | (1.11) | 0.97 | 1.61 | 1.57 | 3.33 | (1.72) | (3.77) | (1.57) | (2.34) | (2.44) | (2.65) | (3.20) | 17 | 80 |
Profit / (Loss) Afrer Tax | (1.11) | 0.97 | 1.61 | 1.46 | 2.87 | (1.73) | (3.64) | (0.87) | (2.59) | (1.75) | (2.67) | (3.10) | -34 | 139 |
Minority Interest in Net Income/(Loss) | -# | -# | - | - | - | (0.31) | (0.58) | (0.17) | (0.29) | (0.62) | (0.77) | (0.16) | - | - |
Net Profit / (Loss) Afrer Minority Interest | -# | 0.97 | 1.61 | 1.46 | 2.87 | (1.42) | (3.06) | (0.70) | (2.30) | (1.13) | (1.90) | (2.94) | 34 | 109 |
Cash Profit / (Loss) | (1.11) | 1.69 | 2.32 | 2.29 | 3.76 | (0.94) | (1.87) | 0.52 | (0.30) | (0.43) | (0.77) | (0.56) | -12 | 92 |
Basic Earning per Share (EPS) Rs. | -1.33 | 1.17 | 0.97 | 0.42 | 1.55 | (1.14) | (0.86) | (0.14) | (0.47) | (0.20) | (0.34) | (0.53) | 24 | 125 |
Book Value per Share Rs. | -0.73 | 0.44 | 1.53 | 1.95 | 3.50 | 2.36 | 4.60 | 4.70 | 4.87 | 6.52 | 5.79 | 4.80 | 42 | 82 |
Market Value per Share (Rs.) | N.T. | N.T. | N.T. | N.T. | 8.08 | 5.95 | 8.59 | 8.65 | 14.30 | 13.05 | 5.55 | 6.00 | 04 | 41 |
Market Capitalisation as at 31st March | N.A. | N.A. | N.A. | N.A. | 10.10 | 7.44 | 38.14 | 42.47 | 72.22 | 72.95 | 31.02 | 33.54 | 60 | 160 |
EQUITY AND LIABILITIES | ||||||||||||||
Shares Capital | ||||||||||||||
- Equity Shares | 8.31 # | 8.31 # | 1.25 | 1.25 | 1.25 | 1.25 | 4.44 | 4.91 | 5.05 | 5.59 | 5.59 | 5.59 | ||
- Convertible Preference Shares | - | - | 10.00 | 10.00 | 10.00 | 10.00 | - | - | - | - | - | - | ||
Reserves and Surplus | (8.92) | (7.95) | 0.66 | 1.18 | 3.11 | 15.83 | 20.27 | 18.50 | 19.54 | 27.36 | 26.79 | 21.23 | ||
Minority Interest | - # | - # | - | - | - | 1.58 | 1.00 | 0.83 | 0.65 | 0.03 | - | 0.04 | ||
Non-Current Liabilities | 13.74 | 1.00 | - | 5.00 | 11.07 | 13.74 | 14.87 | 13.52 | 15.78 | 7.64 | 5.83 | 4.58 | ||
Current Liabilities | 3.26 | 14.13 | 10.92 | 11.21 | 16.88 | 3.42 | 6.73 | 9.92 | 8.96 | 12.12 | 15.21 | 16.48 | ||
Total | 16.39 | 15.50 | 22.83 | 28.64 | 42.31 | 45.82 | 47.31 | 47.68 | 49.98 | 52.74 | 53.42 | 47.92 | ||
ASSETS | ||||||||||||||
Non-Current Assets | ||||||||||||||
Net Fixed Assets | 15.60 | 14.89 | 14.18 | 13.58 | 16.94 | 39.25 | 42.29 | 41.86 | 40.11 | 38.74 | 37.35 | 34.26 | ||
Goodwill on Consolidation | - | - | - | - | - | - | 1.32 | 0.71 | 2.93 | 4.31 | 6.46 | 4.39 | ||
Non-Current Investments | 0.03 | 0.03 | 4.86 | 4.45 | 4.98 | 0.31 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | ||
Deferred Tax Asset | - | - | - | - | - | 0.07 | 0.21 | 0.91 | 1.31 | 2.00 | 2.01 | 2.10 | ||
Other Non-Current Assets | 0.09 | 0.09 | 0.08 | 5.19 | 11.19 | 0.32 | 0.35 | 0.68 | 0.96 | 5.28 | 5.47 | 5.37 | ||
Current Assets | ||||||||||||||
Current Investments | - | - | - | - | - | - | - | - | - | - | - | |||
Other Current Assets | 0.67 | 0.49 | 3.71 | 5.42 | 9.20 | 5.87 | 3.14 | 3.52 | 4.67 | 2.41 | 2.13 | 1.80 | ||
Total | 16.39 | 15.50 | 22.83 | 28.64 | 42.31 | 45.82 | 47.31 | 47.68 | 53.42 | 47.92 | 49.98 | 52.74 | ||
Financial Results and Statistics | Average | Standard Deviation | ||||||||||||
Profit before depreciation and interest (PBIDT) as a percentage of Total Income |
- | 61 | 91 | 85 | 90 | 14 | 6 | 24 | 16 | 16 | 16 | 20 | 40 | 34 |
Profit after Tax as % of Total Income |
- | - | 61 | 52 | 64 | (27) | (68) | (8) | (22) | (16) | (28) | (35) | (3) | 43 |
Price / Book Value Ratio | - | N.A. | N.A. | N.A. | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 |
Corporate Performance vs BSE Index | ||||||||||||||
1) Annual Percentage change in Book Value | - | - | 247 | 28 | 80 | (32) | 95 | 2 | 4 | 34 | (2) | (17) | 42 | 79 |
2) Annual Percentage change in BSE Index (Including Dividend Yield) |
- | - | 75 | 17 | 21 | (36) | 82 | 11 | (10) | 8 | 19 | 25 | 21 | 34 |
3) Relative Performance (1) - (2) | - | - | 172 | 11 | 59 | 4 | 13 | (9) | 14 | 26 | (20) | (42) | 21 | 56 |
Note:
* Average Annual Growth Rate
N.T.: Not Traded (as trading was suspended since 2nd July 2002 to 7th May 2007)
N.A.: Not Available/Applicable
# Face value of equity shares of Rs. 10/- each. Face Value reduced to Re. 1/- on 25th October 2005.
From the year 2008-09 Conoslidated figures are given.
Top